Mise au point de nanomatériaux catalytiques pour la lutte contre la pollution. application a la production de biocarburant
| dc.contributor.author | Bendeddouche, Wahiba | en_US |
| dc.date.accessioned | 2021-04-08T10:18:42Z | en_US |
| dc.date.available | 2021-04-08T10:18:42Z | en_US |
| dc.date.issued | 2021-02-27 | en_US |
| dc.description | biocarburant, biomasse lignocellulosique, hydrodéoxygénation directe, catalyse bifonctionnelle, silice alumine, acidité, ruthenium | en_US |
| dc.description.abstract | In this work, we are interested in the valorization of lignocellulosic biomass into biofuel by the direct hydrodeoxygenation process in One pot catalysed by on ruthenium based materials supported on silica -aluminas . The food of the process, 1,5-bis (2furanyl) -1,4-pentadien-3-one (FAF) is synthesized from furfural and acetone. The effect of acidity, metal content and the effect of metal/support interaction on the hydrodeoxygenation reaction of FAF were studied. To this end, silica-aluminas with different Si / Al ratios (2.5; 4; 7; 15) were ruthenium nanoparticles are deposited, were synthesized and then characterized by: X-ray diffraction, thermal analysis, measurement of acidity followed by infrared spectroscopy, nitrogen adsorption / desorption, electron microscopy, X-ray fluorescence. The optimization of catalytic performance and their physicochemical properties made it possible to perform the hydrodeoxygenation reaction in one-pot, producing at 80 % mixture of hydrocarbons in the range of Diesel and Jet Fuel. The identification by gas chromatography coupled with mass spectroscopy of the many reaction products has allowed proposing a reaction path for the HDO process. | en_US |
| dc.identifier.citation | salle des thèses | en_US |
| dc.identifier.issn | DOC-541.3-15-01 | en_US |
| dc.identifier.uri | https://dspace.univ-tlemcen.dz/handle/112/16294 | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | University of Tlemcen | en_US |
| dc.relation.ispartofseries | BFST2718; | en_US |
| dc.subject | : biofuel, lingocellulosic biomass, direct hydrodeoxygenation, bifonctionnel catalyst, silica-alumina, acidity ruthenium. | en_US |
| dc.title | Mise au point de nanomatériaux catalytiques pour la lutte contre la pollution. application a la production de biocarburant | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MISE_AU_POINT_DE_NANOMATERIAUX_CATALYTIQUES_POUR_LA_LUTTE_CONTRE_LA_POLLUTION_APPLICATION_A_LA_PRODUCTION_DE_BIOCARBURANT.pdf
- Size:
- 8.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: