Etude des fibres microstructurées air/silice par la méthode BPM
| dc.contributor.author | Ouadah, Mohammed Chemss Edine | en_US |
| dc.date.accessioned | 2014-02-13T09:59:38Z | en_US |
| dc.date.available | 2014-02-13T09:59:38Z | en_US |
| dc.date.issued | 2014-02-13 | en_US |
| dc.identifier.uri | https://dspace.univ-tlemcen.dz/handle/112/4019 | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Fibre optique air/silice | en_US |
| dc.subject | méthode des faiscaux | en_US |
| dc.title | Etude des fibres microstructurées air/silice par la méthode BPM | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modélisations des fibres microstructurées airsilice par la méthode BPM.pdf
- Size:
- 5.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: