Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/2304
Titre: | Electron impact single ionization of the water molecule in the second Born approximation |
Auteur(s): | Sahlaoui, M Bouamoud, M |
Date de publication: | 2012 |
Résumé: | A general formalism is presented to calculate the triple-differential cross section for the ionization of neutral atoms and simple molecules with the chemical form XHn in the frame of the second Born approximation using the closure approximation. The first Born term and a part of the second term are calculated analytically and the remainder is calculated semi-analytically. A new method is given to eliminate analytically the singularities occurring in the second Born term. The post-collision interaction between the scattered and ejected electrons is considered approximately using the Gamow factor. To check the accuracy of the present formalism, the ionization of the atomic hydrogen by electron impact is considered. The present formalism is developed to investigate the single ionization of the water molecule by electron impact. The comparison of our results with the experiments and previous theoretical findings shows good agreement and contrary to the previous theoretical calculations, our results predict two peaks in the recoil region. |
Description: | Journal of Physics B: Atomic, Molecular and Optical Physics, DOI: 10.1088/0953-4075/45/8/085201,Volume : 45, 2012. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/2304 |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Electron-impact-single-ionization-of-the-water-molecule-in-the-second-Born-approximation.pdf | 627,78 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.