Vitamin D intake and light chain-IgG monoclonal antibodies in patients with multiple myeloma
| dc.contributor.author | Aribi, Mourad | en_US |
| dc.contributor.author | Senouci-Bereksi, Samira | en_US |
| dc.contributor.author | Haddouch, Mustapha | en_US |
| dc.contributor.author | Mesli, Naima | en_US |
| dc.date.accessioned | 2013-03-20T14:38:20Z | en_US |
| dc.date.available | 2013-03-20T14:38:20Z | en_US |
| dc.date.issued | 2012 | en_US |
| dc.description | VII eme CONGRES DE PHYSIOLOGIE,DE PHARMACOLOGIE,ET DE THERAPEUTIQUE,4-6 AVRIL 2012.PALAIS DES CONGRES CONGREXPO,DIJON,France. | en_US |
| dc.description.abstract | To estimate the average daily vitamin D intake and to determine the type and levels of light chain-IgG monoclonal antibodies in patients with multiple myeloma (MM). | en_US |
| dc.identifier.uri | https://dspace.univ-tlemcen.dz/handle/112/1666 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Tlemcen | en_US |
| dc.subject | multiple myeloma | en_US |
| dc.subject | light chain-IgG monoclonal antibodies | en_US |
| dc.subject | vitamin D intake | en_US |
| dc.title | Vitamin D intake and light chain-IgG monoclonal antibodies in patients with multiple myeloma | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vitamin-D-intake-and-light-chain-lgG-monoclonal-antibodies.pdf
- Size:
- 111.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: