Retreatement in patients achie ving response after relapse due to trea tment interruption : results from the crystel study
| dc.contributor.author | Griffiths, G | en_US |
| dc.contributor.author | Luger, T | en_US |
| dc.contributor.author | Brault, Y | en_US |
| dc.contributor.author | Germain, Jm | en_US |
| dc.contributor.author | Mallbris, L | en_US |
| dc.date.accessioned | 2013-07-13T10:56:03Z | en_US |
| dc.date.available | 2013-07-13T10:56:03Z | en_US |
| dc.date.issued | 2013 | en_US |
| dc.description.abstract | A post hoc analysis of the randomised ; open -label , 54 - week multicentre CRYSTEL study showed pasients who achienved a clinical response ( physi cian global assessmen of psoriasis [PGA]<=2) on etanercept (ETN)50mg twice weekly (BIW) then paused treatement and subsequently relapsed (PGA)>2 were able to recapture the response after retreatement with ETN 25 mg BIW .in clinical practice , however , patient with (PGA <=1 (clear /almost clear ) are more likely to be candidates for | en_US |
| dc.identifier.uri | https://dspace.univ-tlemcen.dz/handle/112/2491 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Tlemcen | en_US |
| dc.publisher | University of Tlemcen | en_US |
| dc.title | Retreatement in patients achie ving response after relapse due to trea tment interruption : results from the crystel study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- retreatement-in--patients-achie-ving-response-after-relapse--due--to-trea-tment-interruption-:-results---from--the-crystel--study.pdf
- Size:
- 112.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: