Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1970
Titre: | Elastic properties and bonding of the AgGaSe2 chalcopyrite |
Auteur(s): | Ouahrani, Tarik Otero De La Roza, Alberto Reshak, AH Khenata, R Faraoun, HI Amrani, B Mebrouki, M Luana, Victor |
Mots-clés: | FPLAPW calculations Elastic properties Quantum theory of atoms in molecules Chemical bonding in semiconductors |
Date de publication: | 1-sep-2010 |
Editeur: | University of Tlemcen |
Résumé: | Full-potential linearized augmented plane waves (FPLAPW) calculations have been used to determine the equilibrium properties and elastic constants of the chalcopyrite phase of AgGaSe2. The topological analysis of the electron density shows a clear polar bonding, with the integrated basin charges revealing a clear dominance of the covalent over the ionic character. The bonding analysis also provides a partition of the bulk modulus and compressibility into atomic contributions. Se is seen to dominate the global behavior (B=51.2 GPa), with a local bulk modulus intermediate between the values of the other two atoms: 44.8 (Ga), 51.1 (Se), and 56.6 GPa (Ag). |
Description: | Physica B: Condensed Matter, ISSN : 0921-4526, DOI : 10.1016/j.physb.2010.05.061, Issue : 17, Volume : 405, pp. 3658–3664, 1 September 2010. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1970 |
ISSN: | 0921-4526 |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Elastic-properties-and-bonding-of-the-AgGaSe2-chalcopyrite.pdf | 49,03 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.