Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/16279
Titre: | Synthèse, caractérisation et applications de quelques composés hybrides type MOFs |
Auteur(s): | Arroussi, Abdelaziz |
Mots-clés: | : MOFs, 4-Nitrophenol, photocatalysis, adsorption, textile dye |
Date de publication: | 29-fév-2020 |
Editeur: | university of tlemcen |
Référence bibliographique: | salle des thèses |
Collection/Numéro: | BFST2620; |
Résumé: | MOFs (Metal-Organic Frameworks) have aroused enormous interest in the past two decades. The enthusiasm triggered by these materials concerns both the academic and scientific research fields as well as the industrial one, owing to their diverse applications in various domains as environment, medicine, biology etc.... In the first instance, we synthesized a series of MOFs by the solvothermal method and at room temperature. Then, these MOFs were characterized by different characterization techniques (DRX, IR, ATG, UV-Visible). The second part is devoted to the applications of synthesized MOF-Ni: in the photocatalytic degradation of 4-nitrophenol and the adsorption of a textile dye, telon light red. During the elimination of 4-nitrophenol, the concentrations of H2O2, NO3-, NO2- were monitored by UV / Vis spectrophotometry. The identification of the by-products of the degradation of 4-NP was carried out by HPLC. The mineralization of this pollutant is reinforced by the measurement of the chemical oxygen demand (COD). The application of MOF-Ni in photocatalysis eliminates 74% of this pollutant after 240 minutes of treatment. On the other hand, the influence of various parameters linked to the reaction medium, the dye, and the adsorbent on the adsorption kinetics of RTL was studied. The study of the adsorption kinetics shows that the pseudo-second-order model best describes the results of adsorption. The study of various parameters revealed that the adsorption is exothermic, occurs in monolayers way, and would involve electrostatic interactions |
Description: | MOFs, 4-Nitrophénol, photocatalyse, adsorption, colorant textile |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/16279 |
ISSN: | DOC-546-21-01 |
Collection(s) : | Ingeniorat en Chimie |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Synthese_caracterisation_et_applications_de_quelques_composes_hybrides_type_MOFs.pdf | 5,74 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.