Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1555
Titre: | Complex study on hand-arm system exposed to vibrations |
Auteur(s): | SELADJI, Chakib |
Mots-clés: | Isolated zygotic embryo Germination Proliferation Micropropagat ion Culture medium Pistacia vera L |
Date de publication: | 2012 |
Résumé: | The research performed ln the domain of human body vibrations revealed their important influence on human health, balng the origln of severa! professlonal diseases. Consaquently, the vibrations inftuence can be dear1y systematized in two distinct categories: whole body vibrations - with significant affects ln the entire human body; vibrations on different sections of the body - that transmit significant accelerations and displacements only in soma sections, such as the hand·arm system. Whlle the first category- registered mainly ln the professional driving sector - has baen constantly studied and different solutions for vibration allenuation have baen proposed, the handarm vibration domain is stlll open for discussions. This paper presents a complex study - both from the medical and engineering point of view - regarding the modelhng and tesbng methods used for hand-arm system vibrations in the view of professional diseases prevention. Il aims to evalualing preventive strategies to reduce wor1<er exposures to hand-arm trensmitted vibration and to decrease the occurrence of Hand-Arm Vibretion Syndrome (HA VS) in water |
Description: | WSEAS TRANSACTIONS on APPLIED and THEORETICAL MECHANICS, Issue 11,Volume 2, November 2007. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1555 |
ISSN: | ISSN: 1991-8747 |
Collection(s) : | Communications internationales |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
SELADJI.pdf | 46,97 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.