Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/23437
Titre: | Contribution of Modelling to Enhancing the Operation of Wastewater Treatment Plants: Case Study of Maghnia and Tlemcen WWTPs |
Auteur(s): | Tiar, Sidi Mohamed |
Mots-clés: | Activated Sludge Process (ASP), Activated Sludge Model 1 (ASM1), Wastewater treatment plant (WWTP), GPS-X Software, Model Calibration, Dynamic Simulation, Model Validation, Sensitivity Analysis |
Date de publication: | 6-jui-2024 |
Editeur: | University of Tlemcen |
Collection/Numéro: | 2419 inv; |
Résumé: | Mathematical modelling of activated sludge systems has become a widely accepted tool and is used in particular for optimization and upgrading of existing plants and for new facilities design, either by engineering and consulting companies, or university and research centres. The adopted methodology in this study is based on numerical simulations conducted by the ASM1 model (Activated Sludge Model No. 1), which incorporates the kinetics of organic and nitrogen removal processes in association of the GPS-X simulator in order to obtain an optimal solution for treatment performances. Two treatment facilities were examined: the Maghnia wastewater treatment plant (MWWTP) and Tlemcen City’s plant (Ain Elhoutz TWWTP), Data collection from these plants, coupled with statistical analysis of input and output quality, facilitated the completion of this study, allowing for a comprehensive evaluation of their performance. After a successful steady state calibration of three effluent state variables (observed concentration values of chemical oxygen demand (COD), total suspended solids (TSS), and ammonium (NH4-N) parameters), the Maghnia WWTP ASM1 modelling yielded promising outcomes in predicting COD removal performance under dynamic conditions with some reservations regarding TSS, and NH4-N. The second case study focused on assessing the dynamism of Chemical Oxygen Demand (COD) effluent quality, viewing it as a pivotal measure of plant performance. The application of ASM1 model in Ain Elhoutz TWWTP was guided by a sensitivity analysis approach and an optimization for dynamic calibration of the model. The results of model validation indicate that the calibration was performed properly with a good correlation coefficient (R²). The ASM1 model effectively reflects the dynamic fluctuations in COD effluent concentrations for both plants, the modelling of wastewater treatment plants (WWTPs) presented in this thesis represents a significant step forward in a relatively new field. |
URI/URL: | http://dspace1.univ-tlemcen.dz/handle/112/23437 |
Collection(s) : | Doctorat en Hydraulique |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Contribution_of_Modelling_to_Enhancing_the_Operation_of_Wastewater_Treatment_Plants_Case_Study_of_Maghnia_and_Tlemcen_WWTPs.pdf | 3,76 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.