Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1951
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Makhoukhi, B. | - |
dc.contributor.author | Didi, MA | - |
dc.contributor.author | Moulessehoul, H | - |
dc.contributor.author | Azzouz, A | - |
dc.contributor.author | Villemin, D | - |
dc.date.accessioned | 2013-06-05T13:50:21Z | - |
dc.date.available | 2013-06-05T13:50:21Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.issn | 0169-1317 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1951 | - |
dc.description | Applied Clay Science, ISSN : 0169-1317, DOI : 10.1016/j.clay.2010.08.026, Issue : 3, Volume : 50, pp. 354-361, November 2010. | en_US |
dc.description.abstract | Diphosphonium-intercalated montmorillonites were prepared via ion exchange using para, meta and ortho-bis(triphenyl phosphonium methylene)-benzene-dichloride (p-, m- and o-TPhPMB) in quantities not exceeding the cation exchange capacity. Adsorption tests applied to Telon dyes (Red, blue and orange) revealed a significant increase of the maximum adsorption capacity from ca. 11-26 to 110-160 mg.g-1 after intercalation. This improvement was explained by an increased organophilic character towards the organic dyes investigated. The highest adsorption level was noticed for Telon-orange dye on the para-diphosphonium organo-Mt, presumably due higher interlayer space and better diffusion. Dye adsorption turned out to strongly depend on pH, and low pH was found to increase the amount of adsorbed dyestuff. The dye adsorption was exothermal, and obeyed preferably pseudo first-order model for all three dyestuffs, but the process kinetics appeared to change over time. The adsorption isotherms were discussed in terms of Langmuir and Freundlich models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Tlemcen | en_US |
dc.subject | Organo-montmorillonite | en_US |
dc.subject | Telon | en_US |
dc.subject | Dye | en_US |
dc.subject | Phosphonium ions | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Adsorption | en_US |
dc.title | Diphosphonium ion-exchanged montmorillonite for Telon dye removal from aqueous media | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Diphosphonium-ion-exchanged-montmorillonite-for-Telon-dye-removal-from-aqueous-media.pdf | 24,99 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.