Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1941
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Dumont, Matthieu | - |
dc.contributor.author | Taibi, Said | - |
dc.contributor.author | Feureau, Jean Marie | - |
dc.contributor.author | Abou Bekr, Nabil | - |
dc.contributor.author | Saouab, Abdelghani | - |
dc.date.accessioned | 2013-06-05T10:27:36Z | - |
dc.date.available | 2013-06-05T10:27:36Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.issn | 1631-0713 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1941 | - |
dc.description | Comptes Rendus Geoscience, ISSN : 1631-0713, DOI: 10.1016/j.crte.2010.09.006, Issue : 12, Volume : 342, pp. 892-900, December 2010. | en_US |
dc.description.abstract | A simple thermohydromechanical (THM) constitutive model for unsaturated soils is described. The effective stress concept is extended to unsaturated soils with the introduction of a capillary stress. This capillary stress is based on a microstructural model and calculated from attraction forces due to water menisci. The effect of desaturation and the thermal softening phenomenon are modelled with a minimal number of material parameters and based on existing models. THM process is qualitatively and quantitatively modelled by using experimental data and previous work to show the application of the model, including a drying path under mechanical stress with transition between saturated and unsaturated states, a heating path under constant suction and a deviatoric path with imposed suction and temperature. The results show that the present model can simulate the THM behaviour in unsaturated soils in a satisfactory way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Modelling the effect of temperature on unsaturated soil behaviour | en_US |
dc.subject | Unsaturated soils | en_US |
dc.subject | THM behaviour | en_US |
dc.subject | Drying-wetting | en_US |
dc.subject | Triaxial paths | en_US |
dc.title | Modelling the effect of temperature on unsaturated soil behaviour | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Modelling-the-effect-of-temperature-on-unsaturated-soil-behaviour.pdf | 26,67 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.