Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1857
Titre: | Application of a Clustering Based Location-Routing Model to a Real Agri-food Supply Chain Redesign |
Auteur(s): | BOUDAHRI, Fethi AGGOUNE-MTALAA, Wassila BENNEKROUF, Mohammed SARI, Zaki |
Date de publication: | 2013 |
Résumé: | The supply planning of agricultural products and in particular perishable products is a critical issue in the supply chain management field due to high safety and quality risks associated with the delays in the products delivery. This work is concerned with the planning of a real agri-food supply chain for poultry products. More precisely the problem is to redesign the existing supply chain and to optimize the distribution planning. To this aim a clustering-based location-routing model is applied in a sequential manner. Furthermore, environmental costs of road transportation in terms of CO2 emissions are taken into account in the computations. The proposed integrated approach permits to minimise the total costs of the agri-food supply chain not only in terms of economy but also in terms of ecology. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1857 |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Application-of-a-Clustering-Based-Location-Routing.pdf | 74,61 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.