Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1783
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Haddouche, Mustapha | - |
dc.contributor.author | Aribi, Mourad | - |
dc.contributor.author | Moulessehoul, Soraya | - |
dc.contributor.author | Smahi, Mohammed Chems Eddine Ismet | - |
dc.contributor.author | Lammani, Mohammed | - |
dc.contributor.author | Benyoucef, Mohammed | - |
dc.date.accessioned | 2013-04-17T13:55:22Z | - |
dc.date.available | 2013-04-17T13:55:22Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.issn | 1234-1010 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1783 | - |
dc.description | MEDICAL SCIENCE MONITOR, ISSN : 1234-1010, Issue : 11, Volume : 17, pp. CR650-CR656, NOV 2011. | en_US |
dc.description.abstract | This study aimed to investigate whether the anomalies affecting the antioxidant and humoral immune defenses could start at birth and to check whether the decrease in antioxidant defenses may precede the immune abnormalities in macrosomic newborns. Thirty macrosomic and 30 sex-matched control newborns were recruited for a retrospective case-control study at the Maghnia Maternity Hospital of Tlemcen Department (Algeria). The serum IgG levels were similar in both groups. However, plasma ORAC, albumin, vitamin E, SOD, CAT and GSH-Px levels were significantly decreased in macrosomic as compared to control newborns, yet no difference was observed after adjustment for weight. Additionally, serum concentrations of complement C3, MDA and XO were significantly higher in macrosomic as compared to controls before adjustment for weight. Moreover, macrosomia was significantly associated with high levels of complement C3 (OR=8, p=0.002) ; whereas no association with those of IgG was observed (OR<1, p>0.05). Furthermore, macrosomia was significantly associated with low levels of ORAC (OR=4.96, p=0.027), vitamin E (OR=4.5, p=0.018), SOD (OR=6.88, p=0.020) and CAT (OR=5.67, p=0.017), and with high levels of MDA (OR=10.29, p=0.005). Abnormalities of the humoral defense system in excessive weight could be preceded by alterations of the anti-oxidative defense and by inflammatory response and activation of innate immunity at birth. Additionally, excessive weight could be a potential factor contributing to decreased anti-oxidative capacity and increased oxidative stress. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Tlemcen | - |
dc.subject | antioxidant defence | en_US |
dc.subject | humoral response | en_US |
dc.subject | macrosomic newborns | en_US |
dc.subject | oxidative stress | en_US |
dc.title | Alteration of antioxidant defense status precedes humoral immune response abnormalities in macrosomia | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Alteration-of-antioxidant-defense-status-precedes-humoral-immune-response-abnormalities-in-macrosomia.pdf | 60,69 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.