Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1759
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BENCHOUK, Assia | - |
dc.contributor.author | DERFOUF, Mounir | - |
dc.contributor.author | ABOU-BEKR, Nabil | - |
dc.contributor.author | TAIBI, Said | - |
dc.date.accessioned | 2013-04-15T09:38:36Z | - |
dc.date.available | 2013-04-15T09:38:36Z | - |
dc.date.issued | 2012-11 | - |
dc.identifier.issn | 1866-7538 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1759 | - |
dc.description | Arabian Journal of Geosciences, Online ISSN 1866-7538; Springer-Verlag.doi 10.1007/s12517-012-0777-1. | en_US |
dc.description.abstract | This paper presents an experimental study carried out on some clayey soils of Tlemcen region situated in the North West of Algeria. The characterization of the volumetric behavior under the effect of suction is studied on drying–wetting paths which highlight the correspondence between void ratio, degree of saturation, and water content versus suction. The initial conditions of studied material are in slurry form and compacted at different initial water contents. For the slurry form, correlations are derived to predict parameters characterizing the drying path. | en_US |
dc.language.iso | en | en_US |
dc.subject | Clays | en_US |
dc.subject | Drying-wetting path | en_US |
dc.subject | Slurry | en_US |
dc.subject | Compacted | en_US |
dc.subject | Correlations | en_US |
dc.title | Behavior of some clays on drying and wetting paths | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Behavior-of-some-clays-on-drying-and-wetting-paths.pdf | 171,75 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.