Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1707
Titre: | The Effect of Solar Heating Gain on Energetic Thermal Consumption of Housing |
Auteur(s): | KHARCHI, R. BENYOUCEF, B. BARTOSIEVICZ, Y. SEYNHAVE, Jm. HEMIDI, A. |
Mots-clés: | heat transfer degree day's method heating of building |
Date de publication: | 2012 |
Résumé: | The passive solar house is designed to prevent heat loss and to maximize thermal input from the sun. Our study focuses on the effect of solar and internal heat gain on energy consumption of a typical well insulated house. The degree day's method was used to determine the heat losses by transmission and ventilation according to international standards on thermal insulation of building (NBN B62-301). It was found that the results of the study are very interesting and promising. By including t he solar and internal gains, varied from 900 to 1400 kWh, it was indicated that the energy consumption decreased significantly. The thermal load for heat reached 60 kWh , but by including the free thermal gains, 10 kWh of energy was saved per day. |
URI/URL: | http://dspace.univ-tlemcen.dz/handle/112/1707 |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
The-Effect-of-Solar-Heating-Gain-on-Energetic-Thermal-Consumption-of-Housing.pdf | 94,53 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.