Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1610
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | BELMEKKI, Nacéra | - |
dc.contributor.author | BENDIMERAD, Nassima | - |
dc.date.accessioned | 2013-03-18T12:48:54Z | - |
dc.date.available | 2013-03-18T12:48:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2231–3184 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1610 | - |
dc.description | Scholars Research Library,J. Nat. Prod. Plant Resour., 2012, 2 (1):175-181. | en_US |
dc.description.abstract | The present study estimated in vitro antioxidant activities of methanolic extracts of some Algerianmedicinal plants (Saccocalyx satureioïdes, Teucrium polium and Salvia verbenaca) (Lamiaceae) using Folin–Ciocalteu, ferric-reducing/antioxidant power (FRAP) and 2,2- diphenyl-1-picrylhydrazyl (DPPH) radical-scavenging assays. The results showed that methanolic extract of Teucrium polium with a total content of polyphenols (3.81 GAE/g) and an IC50of 5.70μg/mLwas more antioxidant. In power reduction, the antioxidant activity of T.poliumand S.satureioïdes extract’s, at all the concentrations were average compared to controls used (BHA, BHT). | en_US |
dc.language.iso | en | en_US |
dc.subject | Algerian medicinal plants | en_US |
dc.subject | Total phenolic content | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | FRAP | en_US |
dc.subject | DPPH | en_US |
dc.title | Antioxidant activity and phenolic content in methanol crude extracts from three Lamiaceae grown in southwestern Algeria | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Antioxidant-activity-and-phenolic-content-in-methanol-crude.pdf | 105,61 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.