Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1493
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Ould-Abbas, Amaria | - |
dc.contributor.author | Bouchaour, Mama | - |
dc.contributor.author | Chabane Sari, Nasr-Eddine | - |
dc.date.accessioned | 2013-02-27T11:44:59Z | - |
dc.date.available | 2013-02-27T11:44:59Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1493 | - |
dc.description.abstract | In this work, we are interesting in the measurement of thermal conductivity (on the surface and in-depth) of Porous silicon by the micro-Raman spectroscopy. This direct method (micro-Raman spectroscopy) enabled us to develop a systematic means of nvestigation of the morphology and the thermalconductivity of Porous silicon oxidized or no. The thermal conductivity is studied according to the parameters of anodization and fraction of silicon oxidized. Thermaltransport in the porous silicon layers is limited by its porous nature and the blocking of transport in the silicon skeleton what supports its use in the thermal sensors | en_US |
dc.language.iso | en | en_US |
dc.subject | Mono-Crystal Silicon | en_US |
dc.subject | Porous Silicon | en_US |
dc.subject | Thermal Conductivity | en_US |
dc.subject | Micro-Raman Spectroscopy | en_US |
dc.title | Study of Thermal Conductivity of Porous Silicon Using the Micro-Raman Method | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles nationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Study-of-Thermal-Conductivity-of-Porous-Silicon.pdf | 42,7 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.