Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/1464
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Meziane, Radjaa kaouthar | - |
dc.contributor.author | Khemmar, Latifa | - |
dc.contributor.author | Amamou, Fouzia | - |
dc.contributor.author | Yazit, Mohamed | - |
dc.contributor.author | Didi, Amel | - |
dc.contributor.author | Chabane Sari, Daoudi | - |
dc.date.accessioned | 2013-02-24T14:53:44Z | - |
dc.date.available | 2013-02-24T14:53:44Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0976-1233 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/1464 | - |
dc.description.abstract | This study aims to test the effect of colocynth oil extracted from seeds of Citrullus colocynthis (medicinal plant known for their various therapeutic properties) on the offspring of rats Wistar obese. Three groups of male Wistar rats were established (n = 6): group 1 (control group) containing the offspring of control mothers receiving a diet iso-caloric (4% sunflower oil), group 2 containing the offspring of mothers obese receiving a high-calorie diet (32% sunflower oil) and Group 3 containing the offspring of obese mothers receiving a high-calorie diet based on a mixture of 28% sunflower oil + 4% oil of colocynth. After 8 weeks of diet, the offspring were sacrificed. Blood and organs were harvested. Weight, blood glucose, cholesterol, and triglycerides were measured. Our results showed a significant decrease in body weight in offspring of obese mothers fed a diet of colocynth oil, compared to obese rats, but remain almost parallel to that of controls. Furthermore, the glucose values remain within physiological limits in group 1 and 3 while those of group 2 increased significantly. On lipid markers, we scored a significant increase of triglycerides in obese rats compared with controls. The same result was found for cholesterol. For rats receiving oil of colocynth, these values remain in the standards. This study suggests that colocynth oil has a lowering effect on weight control, lipid profile and glucose in offspring of obese rats | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Tlemcen | en_US |
dc.subject | Obesity | en_US |
dc.subject | Offspring | en_US |
dc.subject | Animal model | en_US |
dc.subject | Citrullus colocynthis oil | en_US |
dc.subject | Sunflower oil | en_US |
dc.subject | Lipid parameters | en_US |
dc.title | Anti-obesity and anti-hyperlipidemic effect of Citrullus colocynthis oil in the offspring of obese rats | en_US |
dc.type | Article | en_US |
Collection(s) : | Articles internationaux |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Anti-obesity-and-anti-hyperlipidemic-effect.pdf | 626,98 kB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.