Veuillez utiliser cette adresse pour citer ce document :
http://dspace1.univ-tlemcen.dz/handle/112/12566
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Ameur, Brahim | - |
dc.date.accessioned | 2018-03-04T11:22:23Z | - |
dc.date.available | 2018-03-04T11:22:23Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://dspace.univ-tlemcen.dz/handle/112/12566 | - |
dc.description.abstract | The goal of this study is finding the dynamic asset allocation strategy for oil-based sovereign wealth funds. We have investigated the intertemporal hedging demands for assets for SWF in the U.S., and Canada, which can invest domestically and internationally. Using an Epstein-Zin-Weil utility function, where the dynamics governing asset returns are described by a vector autoregressive process. Our findings stress the importance of the mean intertemporal hedging demands for domestic stocks in the U.S. and to smaller extinct in Canada. A SWF in the U.S. displays small mean intertemporal hedging demands for foreign assets, while SWF in Canada exhibits sizable mean hedging demands for U.S. stocks. The international diversification seems more beneficial in Canada than U.S. | en_US |
dc.language.iso | other | en_US |
dc.publisher | university of tlemcen | - |
dc.relation.ispartofseries | 2015-2016 | - |
dc.subject | Dynamic asset allocation, sovereign wealth funds, hedging demands, international diversification. | en_US |
dc.title | Dynamic Asset Allocation for Oil based SovereignWealth_Funds Hedging Demands and International Diversification Effects | en_US |
dc.type | Thesis | en_US |
Collection(s) : | Magistere en Management |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Dynamic_Asset_Allocation_for_Oil-based_SovereignWealth_Funds:_Hedging_Demands_and_International_Diversification_Effects | 2,19 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.